Chandler Market Report
$660,169
AVERAGE PRICE OF 1,005 HOMES$513,250
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,678,907
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$907,075
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$875,303
AVERAGE PRICE OF 334 HOMES WITH A POOL$655,950
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
| Average Price | $660,169 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | $275,600 |
| 2 bedrooms | $364,781 |
| 3 bedrooms | $527,983 |
| 4 bedrooms | $776,167 |
| 5 bedrooms | $1,093,825 |
Chandler Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,025 | 1,001 | 991 | 1,028 | 1,074 |
| Average Price | $665,215 | $661,844 | $681,165 | $676,606 | $691,908 |
| Avg Price Change | +0.51% | -2.92% | +0.67% | -2.26% | +0.31% |
| Median Price | $546,862 | $549,994 | $561,113 | $567,789 | $575,494 |
| Med Price Change | -0.57% | -2.02% | -1.19% | -1.36% | +0.02% |
| Avg Bedrooms | 3.24 beds | 3.24 beds | 3.31 beds | 3.32 beds | 3.34 beds |
| Avg Bathrooms | 2.58 baths | 2.58 baths | 2.59 baths | 2.58 baths | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hamilton High School | 269 | $683,265 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,005 | $660,169 | 80 days |
| Distressed Homes | 5 | $513,250 | 82 days |
| Multi-Million Dollar Homes | 108 | $1,678,907 | 76 days |
| Newly Built Homes | 48 | $907,075 | 100 days |
| Homes with a Pool | 334 | $875,303 | 69 days |
| Reduced Price Homes | 68 | $655,950 | 69 days |

