Goodyear Market Report
$551,451
AVERAGE PRICE OF 591 HOMES$549,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,218,741
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$548,056
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$628,629
AVERAGE PRICE OF 155 HOMES WITH A POOL$571,761
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $551,451 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $520,867 |
3 bedrooms | $522,488 |
4 bedrooms | $570,195 |
5 bedrooms | $641,136 |
Goodyear Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 581 | 533 | 543 | 594 | 624 |
Average Price | $544,333 | $545,220 | $544,498 | $548,226 | $553,454 |
Avg Price Change | -0.16% | +0.13% | -0.68% | -0.95% | +0.73% |
Median Price | $495,795 | $499,863 | $499,747 | $501,223 | $509,770 |
Med Price Change | -0.82% | +0.02% | -0.30% | -1.71% | +0.33% |
Avg Bedrooms | 3.34 beds | 3.36 beds | 3.42 beds | 3.42 beds | 3.42 beds |
Avg Bathrooms | 2.48 baths | 2.49 baths | 2.5 baths | 2.5 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 136 | $568,904 | 68 days |
Desert Edge High School | 107 | $482,131 | 92 days |
Estrella Foothills High School | 176 | $533,121 | 74 days |
Millennium High School | 59 | $542,782 | 77 days |
Verrado High School | 38 | $639,490 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 591 | $551,451 | 81 days |
Distressed Homes | 1 | $549,000 | 53 days |
Multi-Million Dollar Homes | 13 | $1,218,741 | 94 days |
Newly Built Homes | 164 | $548,056 | 103 days |
Homes with a Pool | 155 | $628,629 | 68 days |
Reduced Price Homes | 38 | $571,761 | 68 days |