Litchfield Park Market Report
$654,968
AVERAGE PRICE OF 321 HOMES$505,625
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,365,373
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$598,606
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$858,549
AVERAGE PRICE OF 75 HOMES WITH A POOL$572,224
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $654,968 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $257,500 |
| 2 bedrooms | $394,787 |
| 3 bedrooms | $548,598 |
| 4 bedrooms | $695,997 |
| 5 bedrooms | $753,574 |
Litchfield Park Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 350 | 367 | 377 | 381 | 380 |
| Average Price | $657,182 | $655,324 | $650,408 | $655,799 | $672,819 |
| Avg Price Change | +0.28% | +0.76% | -0.83% | -2.60% | -0.96% |
| Median Price | $569,752 | $574,254 | $570,045 | $576,295 | $589,348 |
| Med Price Change | -0.79% | +0.74% | -1.10% | -2.26% | +0.11% |
| Avg Bedrooms | 3.66 beds | 3.63 beds | 3.62 beds | 3.66 beds | 3.67 beds |
| Avg Bathrooms | 2.89 baths | 2.88 baths | 2.89 baths | 2.92 baths | 2.96 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon View High School | 125 | $617,511 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 321 | $654,968 | 113 days |
| Distressed Homes | 4 | $505,625 | 67 days |
| Multi-Million Dollar Homes | 33 | $1,365,373 | 183 days |
| Newly Built Homes | 122 | $598,606 | 103 days |
| Homes with a Pool | 75 | $858,549 | 95 days |
| Reduced Price Homes | 12 | $572,224 | 104 days |

