Sun City Market Report
$314,254
AVERAGE PRICE OF 550 HOMES$241,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$549,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$418,439
AVERAGE PRICE OF 30 HOMES WITH A POOL$297,761
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $314,254 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $169,312 |
2 bedrooms | $295,595 |
3 bedrooms | $387,290 |
4 bedrooms | $496,439 |
5 bedrooms | $590,500 |
Sun City Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 522 | 528 | 545 | 513 | 471 |
Average Price | $317,238 | $321,878 | $327,959 | $330,459 | $341,288 |
Avg Price Change | -1.46% | -1.89% | -0.76% | -3.28% | -1.66% |
Median Price | $300,803 | $305,146 | $312,592 | $315,896 | $324,945 |
Med Price Change | -1.44% | -2.44% | -1.06% | -2.86% | -1.38% |
Avg Bedrooms | 2.21 beds | 2.21 beds | 2.21 beds | 2.22 beds | 2.28 beds |
Avg Bathrooms | 1.82 baths | 1.83 baths | 1.83 baths | 1.81 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 498 | $308,697 | 70 days |
Liberty High School | 19 | $438,508 | 104 days |
Other | 9 | $277,577 | 46 days |
Out Of Maricopa Cnty | 6 | $331,816 | 111 days |
Sunrise Mountain High School | 8 | $404,612 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 550 | $314,254 | 71 days |
Distressed Homes | 4 | $241,200 | 69 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 14 days |
Newly Built Homes | 1 | $549,000 | 264 days |
Homes with a Pool | 30 | $418,439 | 65 days |
Reduced Price Homes | 51 | $297,761 | 71 days |